Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 30 5m01.241 2
2 Matthew Longman 8.00 29 5m01.191 2
3 Kevin Schuck 8.00 29 5m02.156 2
4 Daniel Wales 4.00 26 5m00.405 2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m00.194 2
2 Daniel Sparrow 8.00 29 5m04.813 2
3 Dan Knight 8.00 29 5m13.408 2
4 Ryan Pekala 8.00 28 5m05.740 2
5 Kevin Schuck 8.00 27 5m00.013 2
6 Jordan Rodley-Haines 8.00 27 5m01.175 2
7 Chris Poppleton 8.00 27 5m04.766 2
8 Cat Mather 8.00 26 5m11.104 2
9 Chris Bullock 8.00 24 5m17.314 2
10 Dale Preece 8.00 23 5m02.166 2
11 Jake Longman 4.00 23 5m07.773 2
12 Oliver Howell 4.00 21 5m02.154 2
13 Richard Tottman 8.00 21 5m07.687 2
14 Martin Bennett 8.00 20 5m05.856 2
15 Colin Dunn 8.00 17 3m05.379 2
16 Ashton Drinan 4.00 17 5m12.283 2
17 Mason Dewsbery 4.00 13 4m23.405 2
18 Peter Weatherhead 8.00 13 4m52.778 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m02.542 2
2 Caitlin White 4.00 23 5m01.482 2
3 Paul Dyer 8.00 22 5m03.006 2
4 Greg Harper 8.00 22 5m09.602 2
5 Leigh Mulligan 8.00 22 5m20.394 2
6 Andy Mather 8.00 19 5m01.745 2


Results generated by LAPS FREE - www.rctiming.com